Big North Conference | ||||||||
Patriot | ||||||||
Boy Indoor Track & Field | ||||||||
2018-2019 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Joe Fontana | River Dell | Senior | 3200M Run | |||||
Will Vidal | River Dell | Senior | 3200M Relay | |||||
David Puentes | River Dell | Junior | 3200M Relay | |||||
Aidan McElroy | River Dell | Sophomore | 3200M Relay | |||||
Jason Berzon | River Dell | Sophomore | 3200M Relay | |||||
Andrew Sanchez | River Dell | Senior | 400M Dash | |||||
Theo Davis | Northern Valley Demarest | Sophomore | 800M Dash | |||||
Lacquan Stewart | Bergenfield | Sophomore | 200M Dash | |||||
Bobby Oehrlein | Indian Hills | Senior | 1600M | |||||
Ed Ahn | River Dell | Senior | 1600M Relay | |||||
Aaron Furneaux | River Dell | Senior | 1600M Relay | |||||
David Gibbons | River Dell | Senior | 1600M Relay | |||||
Andrew Sanchez | River Del | Senior | 1600M Relay | |||||
Victor Bassey | Dwight Morrow | Junior | 55M Hurdles | |||||
Ed Ahn | River Dell | Senior | 55M Dash | |||||
Marc Santonocito | Northern Valley Demarest | Senior | Shot | |||||
Elan Krakow | Tenafly | Junior | Pole Vault | |||||
Aidan Bain | Northern Valley Demarest | Senior | High Jump | |||||
Vanton Evans | Dwight Morrow | Freshman | Long Jump | |||||
John Shea | Northern Valley Demarest | Senior | Triple Jump | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Bobby Oehrlein | Indian Hills | Senior | 3200M Run | |||||
Matt Ritacco | Indian Hills | Junior | 3200M Relay | |||||
Matt Ruggiero | Indian Hills | Sophomore | 3200M Relay | |||||
Jason Kelly | Indian Hills | Senior | 3200M Relay | |||||
Ben Coffman | Indian Hills | Senior | 3200M Relay | |||||
Ed Ahn | River Dell | Senior | 400M Dash | |||||
Andrew Martinez | Pascack Valley | Junior | 800M Dash | |||||
Aaron Furneaux | River Dell | Senior | 200M Dash | |||||
William Hawkins | Tenafly | Senior | 1600M Run | |||||
Andrew Martinez | Pascack Valley | – | 1600M Relay | |||||
Eddie Mercurio | Pascack Valley | – | 1600M Relay | |||||
Mike Supple | Pascack Valley | – | 1600M Relay | |||||
Danny DeMilia | Pascack Valley | – | 1600M Relay | |||||
Jason Oh | Northern Valley Demarest | Junior | 55M Hurdles | |||||
Aidan Chumas | Indian Hills | Junior | 55M Dash | |||||
VeRon Garrison | Dwight Morrow | Sophomore | Shot | |||||
Tyler Carson | Northern Valley Demarest | Junior | Pole Vault | |||||
Victor Bassey | Dwight Morrow | Junior | High Jump | |||||
Nate Exil | Indian Hills | Junior | Long Jump | |||||
Albert Mahabee | Dwight Morrow | – | Triple Jump | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Justin Rhee | River Dell | Junior | ||||||
Matan Dubnikov | Northern Valley Demarest | Senior | ||||||
Jeromy Delgado | Indian Hills | Junior | ||||||
Ryan Fletcher | Dwight Morrow | Junior | ||||||
Camel Ohring | Tenafly | |||||||
Henry Huerta | Pascack Valley | Senior | ||||||
Dane Watson | Bergenfield | Junior | ||||||
Coach of the year | ||||||||
School |