2011 Girl’s Tennis
Division I
All Conference
First Team | ||
1st Singles | Alex Eckert ( 12 ) | AHA |
Christina Sollitto (11) | IHA | |
Kelly Hennion (12) | DePaul | |
2nd Singles | Meredith Dwyer (12) | AHA |
Aleksandra Petelski (12 ) | PC | |
3rd Singles | Gabriela Markolovic (12 ) | AHA |
1st Doubles | Sara Luby (12Â ) / Julia Eisen (11Â ) | AHA |
2nd Doubles | Kyra Forte (12) / Christen Duff (10) | AHA |
2nd Team | ||
1st Singles | Natalie Cioffari (11) | PC |
2nd Singles | Hailey Bossolina (9) | IHA |
3rd Singles | Alexis Morin (11) | IHA |
Katie Laplaski (9) | PC | |
1st Doubles | Erika Paulius (11) / Gabby Cuna (11) | IHA |
Tess Michaels (12) / Natalie Faisca (12) | DePaul | |
2nd Doubles | Caroline Sollitto (9) / Kushal Dave (9) | IHA |
Arianne Ramos (11) / Megan Wilson (12) | DePaul |
Honorable Mention
De Paul | Rachel Rudd (12) |
Holy Angels | Kylie Ambrose (11) |
IHA | Kavita Dave (12) |
Paramus Catholic | Brindsi Liberty (11) |
2011 Girl’s Tennis
Division 2
All Conference
First Team | ||
1st Singles | Arnie Cabatingan (12) | PCT |
Natasha Mendoza (10) | Clifton | |
Segal Gandhi (11) | Passaic | |
2nd Singles | Yasmine Rosario (10) | PCT |
Hemakshi Mandania (11) | Clifton | |
3rd Singles | Aracely Vivanco (12) | PCT |
1st Doubles | Jenny Torres (12) / Angela Medina (12) | PCT |
2nd Doubles | Payal Handiwala (12) / Vidhi Patel (12) | Clifton |
2nd Team | ||
1st Singles | Zalak Patel (12) | Clifton |
Kesha Duncan (12) | Eastside | |
2nd Singles | Juhi Shah (12) | Passaic |
Grace Lugo (12 ) | Eastside | |
3rd Singles | Krishna Patel (12) | Passaic |
1st Doubles | Claudia Gonzalez (12) / Kayla Correa (12) | Clifton |
2nd Doubles | Shaili Patel (12) / Yasmine Perez (12) | PCT |
Emmi Gonzales (12) | PCT |
Honorable Mention
Clifton | Marchela Stancheva (12 ) |
Passaic | Blanca Mendez (12) / Kessendra Fernandez (11) |
Kennedy | Kaltoom Alibrihimi (11 ) |
Eastside | Janna Williams (11) |
2011 Girl’s Tennis
Division 3
All Conference
First Team | ||
1st Singles | Vidushi Sharma (11) | Ridgewood |
Sally Li (9) | Paramus | |
Gabby Tenn (11) | Teaneck | |
Rachel Lauren (10) | Bergen Tech | |
2nd Singles | Rosie Given (12) | Ridgewood |
3rd Singles | Caroline Errico (12) | Ridgewood |
1st Doubles | Stephanie Choi (12) / Erica Kontos (10) | Ridgewood |
2nd Doubles | Tara Olson (10) / Anna Teresa O’Keefe (10) | Ridgewood |
2nd Team | ||
1st Singles | NONE | |
2nd Singles | Janet Park (12) | Bergen Tech |
3rd Singles | Rachel Eisen (12) | Bergen Tech |
Shivangi Goel (11) | Bergen Tech | |
1st Doubles | Larissa Rosen (12) / Ellen Anshelevich (9) | Bergen Tech |
Ashe Magalhaus (11) / Cindy Wu (10) | Paramus | |
2nd Doubles | Heidi Myung (10) / Eve Litvak (12) | Bergen Tech |
Kristina Nicholas (11) / Giana Scimeca (10) | Paramus |
Honorable Mention
Bergen Tech | Gabriella LoConte (12) |
Ridgewood | none |
Hackensack | Geneva Khan (10) |
Paramus | Sunny Yoon (11) |
Teaneck | Amalya Megerman (12) |
2011 Girl’s Tennis
Division 4
All Conference
First Team | ||
1st Singles | Lauren Broser (12) | Wayne Hills |
Kasja Sisojevic (9) | Passaic Valley | |
Sabrina Koropchak (10) | West Milford | |
Kathleen Hopkins (10) | Wayne Valley | |
2nd Singles | Vanessa Herrera (9) | Wayne Hills |
3rd Singles | Carly Ginsberg (12 ) | Wayne Hills |
1st Doubles | Julia Abbiss (12) / Sabrina Freifeld (10) | Wayne Hills |
2nd Doubles | Anna Ma (11) / Emily Chazen (10) | Wayne Hills |
2nd Team | ||
1st Singles | Serina Grande (10) | Lakeland |
2nd Singles | Audrey Delgado (12 ) | Passaic Valley |
Emily Troast (12) | West Milford | |
Kelly Cantwell (11) | Wayne Valley | |
Nida Hussain (10) | Lakeland | |
3rd Singles | Erin Witherspoon (12) | West Milford |
1st Doubles | Paige Lobue (10) / Ritika Blokhra (12) | Wayne Valley |
2nd Doubles | Sammie Liebman (12) /Jinny Kang (12) | Wayne Valley |
Honorable Mention
Wayne Hills | None |
West Milford | Anna Niemiec (12 / Rachel Ost (12) |
Wayne Valley | Amy Hooker (11) |
Passaic Valley | Reem Mikhail (12) / Nisha Desai (11) |
Lakeland | Dana Ogden (11) / Kayla Stepanchak (11) |
2011 Girl’s Tennis
Division 5
All Conference
First Team | ||
1st Singles | Valerie Shklover (10) | Fair Lawn |
Grace Minassian (9) | Demarest | |
Lisa Jouravleva (10) | Ramapo | |
2nd Singles | Nicole Minassian (11) | Demarest |
3rd Singles | Ariella Omar (9) | Ramapo |
1st Doubles | Chelsea Golub (12) / Kristina Koskinor (12) | N. Highlands |
Alison Nolte (12) /Â Abbey Roberts (10) | Ramapo | |
2nd Doubles | Molly Danzig (11) / Amanda Levin (12) | N. Highlands |
2nd Team | ||
1st Singles | Alexa Albrect (11) | N. Highlands |
2nd Singles | Sophia Annitti (11) | N. Highlands |
Katie Nerlino (12) | Ramapo | |
Nicole Gambino (12) | Old Tappan | |
Jessica Perchuk (10) | Fair Lawn | |
3rd Singles | Maggie Mulder (12) | N. Highlands |
1st Doubles | Rachel Weinstein (12 )/ Caraline Annichiarico (12) | Old Tappan |
2nd Doubles | Jillian Brigandi (11) / Jessica Sheng (12) | Old Tappan |
Honorable Mention
Fair Lawn | Danielle Levine (9) / Sharon Cherkassky (9) |
Old Tappan | Isabella Graf (12) |
Northern Highlands | Trisha Gregory (12) / Laura Tantillo (12) |
Ramapo | Linda Lee (9) / Rachel Swenson (10) |
Demarest | Sydney Hamer (11) / Julie Singer (12) |
2011 Girl’s Tennis
Division 6
All Conference
First Team | ||
1st Singles | Emily Newman (11) | Mahwah |
Jenny Fisher (12) | Ramsey | |
2nd Singles | Alyssa Baldi (9) | Mahwah |
3rd Singles | Sabrina Chase (10) | Indian Hills |
1st Doubles | Hadeel Sadeek (12) / Christine Leventis (11) | Tenafly |
Elizabeth Bengtsson (12) / Laurence Chanut (10) | Mahwah | |
2nd Doubles | Jaclyn Carter (12) / Taryn Varricchio (11) | Mahwah |
Sarah Ratner (11) / Erina Fukuda (10) | Tenafly |
2nd Team | ||
1st Singles | Kristy Faren (12) | Indian Hills |
Tessa Rubach (11) | Tenafly | |
2nd Singles | Lauren Cangiano (11) | Ramsey |
Morgan McGuire (9) | Indian Hills | |
Nicole Byron (11 ) | Tenafly | |
3rd Singles | Erin Cangiano (11) | Ramsey |
Kerry Mullen (12) | Mahwah | |
1st Doubles | Sedona Levy (12) / Erin Burchill (11) | Indian Hills |
Honorable Mention
Tenafly | Nikki Thompson (11) |
Pascack Valley | Jenna Friedman (11) |
Mahwah | Leah Peterson (12) / Jillian Merola (12) |
River Dell | Celyne Moh (11) |
Indian Hills | Jessica Corcoran (12) |
Ramsey | Ally Holmes (12) / Mallory Korz (12) |
Bergenfield | Precious Factora (12) |
2011 Girl’s Tennis
Division 7
All Conference
First Team | ||
1st Singles | Andrea Altimarina (11) | Cliffside Park |
Natalie Shapnik (12) | Ft. Lee | |
2nd Singles | Nicole Gaetani (9) | Ridgefield Park |
Jelena Sutovic (12) | Ft. Lee | |
3rd Singles | Kelly Doremus (12) | Ridgefield Park |
1st Doubles | Emelia Leszkowics (12) / Deborah Lee (9) | Ft. Lee |
Justine Han (10) / Grace Kang (10) | Cliffside Park | |
2nd Doubles | Kelly Mayid (11) / Christine Lee (11) | Ft. Lee |
2nd Team | ||
1st Singles | Leah Pranschke (12) | Westwood |
Samantha Gaetani (12) | Ridgefield Park | |
2nd Singles | Erin Kang (10) | Dwight Morrow |
Melissa Blumkin (12) | Westwood | |
3rd Singles | Serena Huang (10) | Dwight Morrow |
1st Doubles | Katerina Frangides (11) / Diana Bisesi (9) | Westwood |
Erica Davidian (12) / Melanie Intal (10) | Ridgefield Park | |
2nd Doubles | Payal Kapoor (11) / Amy Olsen (9)
|
Westwood |
Honorable Mention
Ft. Lee | none |
Dwight Morrow | Ami Shah (11) / Kruti Patel (11) |
Cliffside Park | Vivian Zhang (11) |
Ridgefield Park | Shirley Chen (11) / Alisa Copeland (10) |
Westwood | Grace Polur (11) |