Big North Conference | ||||||||
Freedom | ||||||||
Girls Soccer | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Sara Ghorashi | NH | Senior | GK | |||||
Britt Cunningham | RIDGEWOOD | Senior | GK | |||||
Olivia Homan | NH | Senior | DEF | |||||
Carolyn Weinberger | NH | Sophomore | DEF | |||||
Nicole Chico | RAMAPO | Junior | DEF | |||||
Riley Hourihan | RAMAPO | Senior | DEF | |||||
Domnique Bianchini | RAMAPO | Junior | DEF | |||||
Chloe Levy | NH | Senior | MID | |||||
Emerson Elgin | RAMAPO | Sophomore | MID | |||||
Haley Schmidt | RAMAPO | Sophomore | MID | |||||
Elizabeth Peebles | NH | Senior | MID | |||||
Reagan Klarmann | NH | Sophomore | MID | |||||
Danielle Zerbo | RAMAPO | Senior | FWD | |||||
Samantha Derrico | NVOT | Junior | FWD | |||||
Katie Murray | NH | Senior | FWD | |||||
Mary Clare Langan | RAMAPO | Junior | FWD | |||||
Claudia Mischler | NH | Senior | FWD | |||||
Claudia Dipasupil | NH | Senior | FWD | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Natalie Kologrivov | RAMAPO | Senior | GK | |||||
Erin Emery | TEANECK | Sophomore | GK | |||||
Allie Hite | NH | Senior | DEF | |||||
Grace Smiechowski | NH | Junior | DEF | |||||
Emily Chico | RAMAPO | Freshman | DEF | |||||
Molly Dunphey | RIDGEWOOD | Senior | DEF | |||||
Taylor Dolan | NVOT | – | ||||||
Madelyn Grassi | RIDGEWOOD | Senior | MID | |||||
Brooke Rennar | PARAMUS | Junior | MID | |||||
Taylor Newman | NVOT | Senior | MID | |||||
Jennifer Fernandez | NVOT | Junior | MID | |||||
Gabrielle DeMaio | HACKENSACK | Senior | MID | |||||
Delaney Bessel | RIDGEWOOD | Senior | FWD | |||||
Mary Cochran | RAMAPO | Freshman | FWD | |||||
Samantha Settecasi | PARAMUS | Junior | FWD | |||||
Ava Vignone | RAMAPO | Junior | FWD | |||||
Mary Claire Flynn | NH | Sophomore | FWD | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Najerrei Thompson | HACKENSACK | – | ||||||
Carly Riembauer | NH | – | ||||||
Cara Hliboki | NVOT | – | ||||||
Melissa Kudlak | PARAMUS | – | ||||||
Julia DiDomizio | RAMAPO | – | ||||||
Peyton Angus | RIDGEWOOD | – | ||||||
Alyana Gornel | TEANECK | – | ||||||
Coach of the year | Pete Kay | |||||||
School |