Standings 2011
 | Wins | Losses | Ties | Points | |
Division I/United | Â | Â | Â | Â | |
1 | IHA | 6 | 0 | 0Â | 18 |
2 | Paramus Catholic | 2 | 2 | 1 | 7 |
3 | Depaul | 1 | 2 | 2 | 3 |
4 | AHA | 0 | 5 | 1 | 1 |
 | |||||
Division II/United | Â | Â | Â | Â | |
1 | Clifton | Â 4 | 0Â | Â 0 | Â 12 |
2 | PCT | Â 2 | 2Â | Â 0 | 6Â |
3 | Eastside | Â 0 | 2Â | Â 0 | 0Â |
n/a | Kennedy | Â 0 | 0Â | Â 0 | -Â |
n/a | Passaic | Â 0 | 0Â | Â 0 | – |
 | |||||
Division III/Freedom | Â | Â | Â | Â | |
1 | Paramus | 7 | 1 | 0 | 21 |
2 | Bergen Tech | 6 | 2 | 0 | 18 |
3 | Ridgewood | 5 | 3 | 0 | 15 |
4 | Hackensack | 2 | 6 | 0 | 6 |
5 | Teaneck | 0 | 8 | 0 | 0 |
 | |||||
Division IV/Independence | Â | Â | Â | Â | |
1 | Wayne Hills | Â 8 | 0Â | 0Â | 24 |
2 | Wayne Valley | Â 6 | 2Â | 0 | Â 18 |
3 | Lakeland | Â 4 | 4Â | 0 | Â 12 |
4 | Passaic Valley | Â 2 | 6Â | 0 | Â 6 |
5 | West Milford | Â 0 | 8Â | 0 | Â 0 |
 | |||||
Division V/National | Â | Â | Â | Â | |
1 | Northern Highlands | 7 | 0 | 1 | 23 |
2 | Ramapo | 6 | 2 | 0 | 18 |
3 | Demarest | 4 | 3 | 1 | 13 |
4 | Old Tappan | 2 | 6 | 0 | 6 |
5 | Fair Lawn | 0 | 7 | 1 | 1 |
 | |||||
Division VI/Patriot | Â | Â | Â | Â | |
1 | Ramsey | 10 | 0 | 2 | 32 |
1 | Pascack Valley | 9 | 2 | 1 | 28 |
3 | River Dell | 6 | 4 | 2 | 20 |
4 | Mahwah | 6 | 6 | 0 | 18 |
5 | Tenafly | 4 | 8 | 0 | 12 |
6 | Indian Hills | 3 | 9 | 0 | 9 |
7 | Bergenfield | 1 | 10 | 1 | 3 |
 | |||||
Division VII/American | Â | Â | Â | Â | |
1 | Dumont* | 7 | 1 | 0 | 21 |
2 | Westwood* | 7 | 1 | 0 | 21 |
3 | Fort Lee | 4 | 4 | 0 | 12 |
4 | Cliffside Park | 1 | 7 | 0 | 3 |
4 | Ridgefield Park | 1 | 7 | 0 | 3 |
n/a | Dwight Morrow | Â 0 | 0Â | 0Â | -Â |
*Divisional Co-Champions    ** Season Incomplete |