Girls Soccer- Standings | |||||
Wins | Losses | Ties | Points | ||
Division I/United | |||||
1 | IHA | 5 | 0 | 1 | 16 |
2 | Depaul | 3 | 2 | 0 | 9 |
3 | AHA | 1 | 4 | 1 | 4 |
4 | Paramus Catholic | 0 | 3 | 2 | 2 |
Division II/United | |||||
1 | Clifton | 4 | 0 | 0 | 12 |
2 | PCT | 2 | 2 | 0 | 6 |
3 | Eastside | 0 | 4 | 0 | 0 |
n/a | Kennedy | ||||
n/a | Passaic | ||||
Division III/Freedom | |||||
1 | Paramus | 8 | 0 | 0 | 24 |
2 | Ridgewood | 6 | 2 | 0 | 18 |
3 | Bergen Tech | 4 | 4 | 0 | 12 |
4 | Teaneck | 1 | 6 | 1 | 4 |
5 | Hackensack | 0 | 7 | 1 | 1 |
Division IV/Independence | |||||
1 | Wayne Hills | 8 | 0 | 0 | 24 |
2 | Wayne Valley | 5 | 3 | 0 | 15 |
3 | Lakeland | 4 | 3 | 1 | 13 |
4 | West Milford | 1 | 6 | 1 | 4 |
5 | Passaic Valley | 0 | 6 | 2 | 2 |
Division V/National | |||||
1 | Ramapo | 7 | 0 | 1 | 22 |
2 | Northern Highlands | 6 | 1 | 1 | 19 |
3 | Old Tappan | 4 | 4 | 0 | 12 |
4 | Demarest | 2 | 6 | 0 | 6 |
5 | Fair Lawn | 0 | 8 | 0 | 0 |
Division VI/Patriot | |||||
1 | Mahwah* | 10 | 1 | 1 | 31 |
1 | Ramsey* | 10 | 1 | 1 | 31 |
3 | River Dell | 6 | 4 | 2 | 20 |
4 | Pascack Valley | 5 | 6 | 1 | 16 |
5 | Indian Hills | 4 | 6 | 2 | 14 |
6 | Tenafly | 2 | 9 | 1 | 7 |
7 | Bergenfield | 1 | 10 | 0 | 3 |
*Divisional Co-Champions | |||||
Division VII/American | |||||
1 | Westwood | 8 | 0 | 0 | 24 |
2 | Dumont | 6 | 2 | 0 | 18 |
3 | Fort Lee | 4 | 4 | 0 | 12 |
4 | Cliffside Park | 1 | 7 | 0 | 3 |
4 | Ridgefield Park | 1 | 7 | 0 | 3 |
n/a | Dwight Morrow | ||||
[wpfilebase tag=’file’ id=’34’]