LIBERTY DIVISION
First Team | Name – Girls | Grade | School |
1 | Ashley Brandecker | 12 | Clifton |
2 | Jni Cain | 12 | PCTI |
3 | Casey Casperino | 11 | Clifton |
4 | Amanda Branca | 11 | Clifton |
5 | Clarissa Bernard | 12 | Eastside |
6 | Stephanie Coy | 12 | Clifton |
7 | Melanie Saavadra | 12 | PCTI |
Second Team | |||
1 | Grace Lugo | 12 | Eastside |
2 | Luelimber Ramirez | 9 | PCTI |
3 | Karleny Rojas | 12 | Eastside |
4 | Roshann Harris | 12 | Eastside |
5 | Julia Schuckman | 10 | PCTI |
6 | Nicole Liberti | 11 | Clifton |
7 | Nygera Blackwell | 11 | Eastside |
HM | |||
Aulla Hamdeh | 12 | Clifton | |
Yosary Silvestre | 12 | PCTI | |
Passaic | |||
Abby Rodriguez | 12 | Eastside | |
Kennedy |
FREEDOM DIVISION
Name – Girls | Grade | School |
Belle Estee Dante | 12 | Bergen Tech |
Nyasis Williams | 12 | Bergen Tech |
Jesmaria Reyes | 12 | Bergen Tech |
Kelly Skettini | 10 | Ridgewood |
Jen Schablik | 11 | Ridgewood |
Kelsey Sarro | 11 | Hackensack |
Kim Ercolino | 12 | Bergen Tech |
Second Team | ||
Brittany Hovan | 10 | Paramus |
Dana Laloo | 10 | Teaneck |
Zoe Singer | 10 | Ridgewood |
Natalie DeCandia | 11 | Ridegwood |
Lauren Fiorino | 12 | Paramus |
Tina Medina | 12 | Hackensack |
Anahi Morales | 10 | Teaneck |
HM | ||
Aimee Balleza | 9 | Beregn Tech |
Hope Miller | 9 | Hackensack |
Kiana Baham | 10 | Teaneck |
Leslie Lam | 10 | Ridegwood |
Amanda Valentino | 12 | Paramus |
INDEPENDENCE DIVISION
First Team | Name – Girls | Grade | School |
1 | Michelle Sadkin | 12 | Passaic Valley |
2 | Isabelle Nemeh | 11 | Wayne Hills |
3 | Jacquelynn Vogel | 11 | Lakeland |
4 | Dawn Hansen | 9 | Wayne Valley |
5 | Alyssa Piedra | 12 | Passaic Valley |
6 | Marissa Luzzi | 9 | Wayne Valley |
7 | Catherine Bombard | 10 | Wayne Hills |
Second Team | |||
1 | Ashlyn Miller | 11 | Wayne Valley |
2 | Christina Burke | 10 | Lakeland |
3 | Dana Ogden | 11 | Lakeland |
4 | Hyera Kang | 12 | Wayne Hills |
5 | Shannon Mahoney | 12 | Wayne Valley |
6 | Tracey Barhorst | 11 | Lakeland |
7 | Mirna Halawani | 12 | Wayne Valley |
Honorble Mention | |||
Kelly Sullivan | 11 | Lakeland | |
Jessica Montanez | 10 | Passaic Valley | |
Samantha Selikoff | 11 | Wayne Hills | |
Laura Garbarini | 12 | Wayne Valley | |
Michelle Joy | 11 | West Milford |
NATIONAL DIVISION
First Team | Name – Girls | Grade | School |
1 | Tiffany Lee | 11 | Demarest |
2 | Denise Marain | 12 | Fair Lawn |
3 | Shannon Rossi | 10 | Northern Highlands |
4 | Carly Bonsignore | 12 | Ramapo |
5 | Ellie Schuckman | 10 | Fair Lawn |
6 | Chelsea Lawlor | 12 | Fair Lawn |
7 | Brittany Rios | 10 | Northern Highlands |
Second Team | |||
1 | Yoojung Kim | 11 | Demarest |
2 | Kristina Barila | 12 | Old Tappan |
3 | Amanda Mamunes | 10 | Northern Highlands |
4 | Jen Do | 10 | Ramapo |
5 | Cari Gaynes | 12 | Demarest |
6 | Yusun Kim | 11 | Old Tappan |
7 | Jessicka Oviedo | 11 | Fair Lawn |
Honarable Mention | |||
Cassandra Weisman | 12 | Northern Highlands | |
Rachel Kohler | 9 | Fair Lawn | |
Lauren Scheck | 12 | Ramapo | |
Kay Yamamoto | 11 | Old Tappan | |
Ayushi Shah | 11 | Demarest |
PATRIOT DIVISION
Name – Girls | Grade | School |
Cassidy Fiore | 12 | Bergenfield |
Emily Ostrapczuk | 12 | Indian Hills |
Sarah Esmenda | 12 | Bergenfield |
Bridget Pyryt | 12 | Indian Hills |
Sky Davenport | 12 | Pascack Valley |
Carolyn Donnelly | 11 | Ramsey |
Nicole Schielzo | 12 | Bergenfield |
Second Team | ||
Molly Friedman | 10 | Tenafly |
Allison Homler | 10 | Mahwah |
Jodi Iannantuano | 11 | River Dell |
Laura Dosch | 12 | Â Ramsey |
Hailee Valtin | 12 | Ramsey |
Amy Griffenkranz | 11 | Bergenfield |
Jodi Zingler | 12 | Tenafly |
Jamie Saslaw | 11 | Pascack Valley |
HM | ||
Jess Moreno | 12 | Ramsey |
Elizabeth Bengtsson | 12 | Mahwah |
Harveen Kaur | 12 | Indian Hills |
Victoria Bellmay | 12 | Pascack Valley |
Lianna Serko | 12 | Tenafly |
Tiffany Sanders | 12 | River Dell |
AMERICAN DIVISION
First Team | Name – Girls | Grade | School |
1 | Mary Schneider | 12 | Westwood |
2 | Nicolette Brenner | 12 | Cliffside Park |
3 | Kelsey Nobile | 12 | Westwood |
4 | Kirsty Flores | 11 | Dumont |
5 | Kamber Chaiken | 12 | Dumont |
6 | Marissa Rivers | 9 | Westwood |
7 | Melissa Riemann | 11 | Dumont |
Second Team | |||
1 | Chelsea Qualliu | 12 | Westwood |
2 | Kristen Connolly | 12 | Westwood |
3 | Sabrina Johannemann | 10 | Cliffside Park |
4 | Shreya Vora | 11 | Dumont |
5 | Kristen Fernandez | 11 | Dumont |
6 | Healin Park | 12 | Fort Lee |
7 | Justine Valdez | 12 | Fort Lee |
HM | |||
1 | Allison Gordon | Westwood | |
2 | April Reith | Cliffside Park | |
3 | Alexa Sudol | Fort Lee | |
4 | Melanie Intal | Ridgefield Park |