Big North Conference | ||||||||
Liberty | ||||||||
Girls Basketball | ||||||||
2019 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Taniesha Gilbert | KENNEDY | Senior | G | |||||
Jimmirah Johnson | KENNEDY | Senior | C | |||||
Shahd Badeer | CLIFTON | Senior | F | |||||
Giuliana Richards | CLIFTON | Senior | G | |||||
Carmen Escano | PASSAIC | Senior | G | |||||
Jayanna Mathis | PCTI | Junior | G | |||||
Ayonna Pineda | EASTSIDE | Senior | F | |||||
Mikaela Johnson | BERGEN TECH | Sophomore | F | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jasmine Morgan | PCTI | Junior | G | |||||
Jade Ramos-Henkel | PCTI | Sophomore | G | |||||
Taylor Yancey | KENNEDY | Senior | G | |||||
Kate Louer | CLIFTON | Freshman | F | |||||
Amani Brinson | CLIFTON | Senior | G | |||||
Destiny Bennett | PASSAIC | Senior | G | |||||
Ky’Zirah Townes | EASTSIDE | Senior | G | |||||
Eleano Pardo | BERGEN TECH | Junior | F | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Alexys Gallette | BERGEN TECH | Sophomore | G | |||||
Sharini Beato | EASTSIDE | Junior | G | |||||
D’Ani Morales | PASSAIC | Freshman | C | |||||
Aimee Hirst | CLIFTON | Senior | F | |||||
Trinity Clacken | PCTI | Freshman | G | |||||
Destani Smith | KENNEDY | Senior | G | |||||
Coach of the year | ||||||||
School |