Big North Conference | ||||||||
Liberty | ||||||||
Cheering | ||||||||
2019 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Milton Zarzuela | Clifton | |||||||
Julie Borthwick | Clifton | |||||||
Hannah Urbanowycz | Clifton | |||||||
Miranda Porter | Clifton | |||||||
Gianna Casillas | Clifton | |||||||
Caitlin Kucuk | PCTI | |||||||
Ana Chapal | PCTI | |||||||
Natasha Crespo | PCTI | |||||||
Kayla Cruz | PCTI | |||||||
Bryan Aquino | Passaic | |||||||
Sharlene Hernandez | Passaic | |||||||
Daysha Melendez | Passaic | |||||||
Fernando Paredes | Passaic | |||||||
Angela Cepeda | Passaic | |||||||
Richard Guzman | Passaic | |||||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jada Christopher | Clifton | |||||||
Jessica Bonilla | Clifton | |||||||
Haylee Pardo | PCTI | |||||||
Wilma Abreu | PCTI | |||||||
Gerald Rivas | Passaic | |||||||
Catherine Delosantos | Passaic | |||||||
Coach of the year | ||||||||
School |