Big North Conference | ||||||||
Liberty | ||||||||
Cheering | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Bruce Ransom | Passaic | |||||||
Reynaldo DeLaCruz | Passaic | |||||||
Bryan Aquino | Passaic | |||||||
Wilda Taveras | Passaic | |||||||
Tiana Williams | Clifton | |||||||
Aleksandra Janowska | Clifton | |||||||
Ashley Gulliksen | PCTI | |||||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Nicole Rosario | Passaic | |||||||
Nathalia Severino | Passaic | |||||||
Chelsea Ceron | Passaic | |||||||
Tyler Cruz | Clifton | |||||||
Valerie Valle | Clifton | |||||||
Milton Zarzuela | Clifton | |||||||
Jasmine Gaviria | PCTI | |||||||
Jacqueline Sanchez | PCTI | |||||||
Angel Ordonez | PCTI | |||||||
Jashaunta Smith | JF Kennedy | |||||||
D’Mia Fruster | JF Kennedy | |||||||
Coach of the year | ||||||||
School |