2010 Boy’s Tennis
United Division
All Conference
First Team | Name | School |
1st Singles | Aiden McNulty | DePaul |
2nd Singles | Sean Fernandez | Bergen Cath. |
3rd Singles | Bradni Black | Bergen Cath. |
1st Doubles | Alex Hart/Matt Ligouri | Bergen Cath. |
2nd Doubles | Nick Bruscino/Nick Picone | Don Bosco |
OPEN | Brian Balico | Bergeb Cath. |
OPEN | Tomas Cosmai | DePaul |
OPEN | Tyler Lauber | Saint Joseph |
2nd Team | Name | School |
1st Singles | Blake Winick | Paramus Cath. |
2nd Singles | Rob Streiff | Don Bosco |
3rd Singles | Alex Zabrodskiy | Don Bosco |
1st Doubles | Tom Landers/Evan Miller | Don Bosco |
2nd Doubles | Jordan Zuber-Banks/Joe Leonard | Saint Joseph |
OPEN | Eric Aurelein | Paramus Cath. |
OPEN | Eric Frasca | Saint Joseph |
OPEN | Mark Turano | DePaul |
Coach of the year: Scott Gismond Bergen Catholic
Don Bosco | Nate Singer |
Bergen Catholic | Andrew Villenueva |
Paramus Catholic | Kevin Do/ Samir Melwani |
Saint Joseph | |
DePaul Catholic |
2010 Boy’s Tennis
Liberty Division
All Conference
First Team | Name | School |
1st Singles | Richard Rangga | Clifton |
2nd Singles | Jenish Jariwala | Passaic |
3rd Singles | Krunal Rana | Passaic |
1st Doubles | Bill Caloski | Passaic |
2nd Doubles | Shivam Rawal | Passaic |
OPEN | Vijay Patel | Clifton |
OPEN | Szymon Kutyla | Clifton |
OPEN | Gamar Virgin | Passaic Cty T. |
OPEN | Rajan Mandania | Passaic |
OPEN |
2nd Team | Name | School |
1st Singles | Peter Chudolij | Clifton |
2nd Singles | Shulpan Chokshi | Clifton |
3rd Singles | Rahul Rana | Passaic |
1st Doubles | Mehul Rana | Passaic |
2nd Doubles | Dipto Roy | Passaic Cty T. |
OPEN | Jefferson Rangga | Clifton |
OPEN | Mihai Solotchi | Clifton |
OPEN | Francisco Abarca | Kennedy |
OPEN | ||
OPEN |
Coach of the year: Andrea Bobby, Clifton, William Major, Passaic
Clifton | |
Passaic | |
Eastside | Samuel Kolawole |
Passaic County Tech | Darwin Aguirre |
Kennedy | Keshawn Gist |
2010 Boy’s Tennis
Freedom Division
All Conference
First Team | Name | School |
1st Singles | Christopher Hu | Ridgewood |
2nd Singles | Charlie Gundeck | Ridgewood |
3rd Singles | Griffin Kurzius | Ridgewood |
1st Doubles | Sam Keefer | Ridgewood |
2nd Doubles | James Smith | Ridgewood |
OPEN | Sebastian Schecter | Ridgewood |
OPEN | Timber Erskine | Ridgewood |
OPEN | Nicholas Rosasco | Bergen Tech |
OPEN | Ryan Lugtu | Paramus |
OPEN | Elie Silow-Carroll | Teaneck |
2nd Team | Name | School |
1st Singles | Edward Kang | Bergen Tech |
2nd Singles | Leeor Shimron | Bergen Tech |
3rd Singles | Chris Park | Bergen Tech |
1st Doubles | Michael Gouzenko | Bergen Tech |
2nd Doubles | Juni Kim | Bergen Tech |
OPEN | Sam Choi | Bergen Tech |
OPEN | Pranau Patel | Paramus |
OPEN | Marc Rivers | Hackensack |
OPEN | Maksim Boyar | Teaneck |
Coach of the year: Deirdre Brewer, Ridgewood
Bergen Tech | Preston Chankar |
Ridgewood | Andrew Motzer |
Hackensack | Felipe Garcia |
Paramus | Matthew Suh |
Teaneck | Ehsan Shabbir |
2010 Boy’s Tennis
Independence Division
All Conference
First Team | Name | School |
1st Singles | Lee Weisberger | Wayne Hills |
2nd Singles | Michael Makino | Passaic Valley |
3rd Singles | Evan Baron | Wayne Hills |
1st Doubles | Michael Glaser | Wayne Hills |
2nd Doubles | Todd Gilbert | Wayne Hills |
OPEN | Alex Green | Wayne Hills |
OPEN | Brett Goldberg | Wayne Hills |
OPEN | Ken Wronka | Wayne Valley |
OPEN | Mark Porucznik | Passaic Valley |
OPEN | Cory Willever | West Milford |
2nd Team | Name | School |
1st Singles | Shawn Lefkowitz | Wayne Hills |
2nd Singles | Harrison Merker | Wayne Valley |
3rd Singles | Zane Yuhas | West Milford |
1st Doubles | Nishant Junankar | Wayne Valley |
2nd Doubles | Matt Trainor | West Milford |
OPEN | Kyle Silvestri | West Milford |
OPEN | Joe Lima | Wayne Valley |
OPEN | Joe Keppler | Wayne Valley |
OPEN | Dan O’Brien | West Milford |
OPEN | Stephen Fernandez | West Milford |
Coach of the year: Bruce Keogh, Wayne Hills
Honorable Mention:
West Milford | Dillon Guarino |
Wayne Valley | Dan Stern |
Passaic Valley | Heeruk Bhatt |
2010 Boy’s Tennis
National Division
All Conference
First Team | Name | School |
1st Singles | Jonathan Carcione | Ramapo |
2nd Singles | Alexander Castro | Old Tappan |
3rd Singles | Joon Ku Lee | Old Tappan |
1st Doubles | David Brooks/Jack Yang | Ramapo |
2nd Doubles | Duk Hwan Yoon/Andrew Zagin | Ramapo |
OPEN | Sakura Yamaji | Old Tappan |
OPEN | Kazuhiro Tomioka | Demarest |
OPEN | Sam Harris/Jordan Wasserman | Old Tappan |
2nd Team | Name | School |
1st Singles | Zach Lipson | Fair Lawn |
2nd Singles | Austin Crystal | Demarest |
1st Doubles | Joshua Schuman/Charles Kim | Demarest |
2nd Doubles | Brandon Heller/Justin Park | Old Tappan |
OPEN | Joshua Schuman/Charles Kim |
Coach of the year:Â Eric Delaney , Old Tappan
Honorable Mention
Fair Lawn | Max Perlman/Justin Mascarhanus |
Northern Highlands | Josh Marten |
Demarest | Daniel Nelson |
Old Tappan | Jay Kim/Theodore Kim |
Ramapo | Daniel Lee |
2010 Boy’s Tennis
Patriot Division
All Conference
First Team | Name | School |
1st Singles | Ben Birkenfeld | Tenafly |
2nd Singles | Uri Hochfeld | Tenafly |
3rd Singles | Ethan Goldman | Tenafly |
1st Doubles | Kevin Cheetham | Indian Hills |
1st Doubles | Craig Stanson | Indian Hills |
2nd Doubles | Nate Harris | Tenafly |
2nd Doubles | Will Torsiglieri | Tenafly |
OPEN | Basil Elamir | Ramsey |
OPEN | Peter Eisman | Indian Hills |
OPEN | Carlos Munoz | Bergenfield |
2nd Team | Name | School |
1st Singles | Dzan Harba | River Dell |
2nd Singles | Charlie Berk | Ramsey |
3rd Singles | Steve Kurnentz | Ramsey |
1st Doubles | David Cho | Tenafly |
1st Doubles | Daniel Lee | Tenafly |
2nd Doubles | Jake Taeschler | Ramsey |
2nd Doubles | Tommy Rella | Ramsey |
OPEN | Justin Bevilaequa | Bergenfield |
OPEN | Harry Zahn | Pascack Valley |
OPEN | Dan Wichi | Bergenfield |
OPEN | Derence Tejero | Bergenfield |
Coach of the year: Joe Soporowski Bergenfield.
Mahwah | Jyot Sawhney |
Indian Hills | Mike McGuire |
Bergenfield | Andrew Trinidad |
Pascack Valley | Zack Granat |
River Dell | Andrew Bortnick |
Ramsey | Alex Moncato |
Ramsey | Shiv Shan |
2010 Boy’s Tennis
American Division
All Conference
First Team | Name | School |
1st Singles | Jason Halpern | Fort Lee |
2nd Singles | Peter Chin | Fort Lee |
3rd Singles | Henry Huang | Fort Lee |
1st Doubles | Yuki Takahashi/Andrew Lee | Fort Lee |
2nd Doubles | Nicholas Wong/Max LeBlanc | Fort Lee |
OPEN | Santiago Pazmino | Cliffside Park |
OPEN | Kevin Chen | Dwight Morrow |
OPEN | Jake Levesque | Westwood |
2nd Team | Name | School |
1st Singles | Throy Austero | Ridgefield Pk |
2nd Singles | Jeremy Nast | Westwood |
3rd Singles | Peter Volkov | Dwight Morrow |
1st Doubles | Sean Chen/Sethu Prakasam | Dwight Morrow |
2nd Doubles | Justin Boes/John Hutton | Westwood |
OPEN | Exau Paz | Cliffside Park |
OPEN | Andres Duran | Westwood |
OPEN | Colin Chiang | Dwight Morrow |
Coach of the year: Phil Zappel, Fort Lee
Honorable Mention
Fort Lee | Matt Wainer |
Cliffside Park | Jonsin Aybalik |
Ridgefield Park | Jason Pello |
Dwight Morrow | Trevor Diallo |
Westwood | Daniel Yasoshima |