Big North Conference | ||||||||
Liberty | ||||||||
Boys Soccer | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Eryk Dymora | Clifton | Sophomore | Keeper | |||||
Kevin Salensky | Clifton | Junior | MID | |||||
Amir Lukovic | Clifton | Sophomore | FWD | |||||
Miguel Airstizebal | Clifton | Senior | FWD | |||||
Miguel Najarro | PCTI | Junior | Keeper | |||||
Roger Bermejo | PCTI | Senior | DEF | |||||
Chris Pena | PCTI | Senior | MID | |||||
Oscar Perez | PCTI | Senior | FWD | |||||
Haxel Climes | Eastside | Sophomore | Keeper | |||||
Dylan Estrada | JFK | Junior | DEF | |||||
Gerard Herrera | JFK | Junior | MID | |||||
Malic Moncrieffe | Passaic | Senior | FWD | |||||
Miguel Sencion | Passaic | Senior | MID | |||||
George Hung | BT | Senior | MID | |||||
Carter Givon | BT | Senior | MID | |||||
Moises Tardillo | Eastside | Senior | MID | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Aldo Munzo | BT | Sophomore | Keeper | |||||
Aleksander Kamuza | BT | Sophomore | DEF | |||||
Alexis Soto | Passaic | Junior | Keeper | |||||
Harry Lara | Passaic | Sophomore | MID | |||||
Jimmy Gonzalez | Passaic | Freshman | MID | |||||
Michael Baca | Passaic | Senior | DEF | |||||
Jevaunne Headley | JFK | Junior | MID | |||||
Richard Castro | JFK | Junior | MID | |||||
David Santibanez | Eastside | Junior | MID | |||||
Sebastian Hernandez | Clifton | Sophomore | DEF | |||||
Peter Lynch | Clifton | Freshman | MID | |||||
Jason Suarez | Clifton | Sophomore | MID | |||||
Piero Urteaga | PCTI | Senior | DEF | |||||
Jonathan Calixto | PCTI | Junior | MID | |||||
Ryan Letizia | PCTI | Senior | MID | |||||
Axel Velazquez | PCTI | Senior | MID | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Reayset Shaad | JFK | Senior | CDM | |||||
Melvin Sanchez | Eastside | Junior | MID | |||||
Kevin Sanchez | Passaic | Junior | ||||||
Kiman Brown | Clifton | Senior | FWD | |||||
Mateusz Michalak | BT | Senior | ||||||
Miguel Lopez | PCTI | Senior | MID | |||||
Coach of the year | ||||||||
School |