All Division Selections- Division 1
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Cole Meitner | 12 | Don Bosco |
2 | Todd Hauill | 12 | Don Bosco |
3 | Jared Goldenberg | 11 | Don Bosco |
4 | Harrison Shih | 11 | Bergen Catholic |
5 | Eric Alonso | 9 | Bergen Catholic |
6 | Matt Love | 10 | Bergen Catholic |
7 | Peter Repetto | 12 | Bergen Catholic |
8 | Collin Donovan | 12 | DePaul |
9 | Sean O’Neill | 11 | Bergen Catholic |
2nd Team | |||
1 | Tom Lantzonis | 12 | Don Bosco |
2 | Ryan Rose | 10 | Bergen Catholic |
3 | James Szwerc | Paramus Catholic | |
4 | Will Cannon | 12 | Don Bosco |
5 | John Jacobs | 12 | DePaul |
6 | Ryan Kelly | 12 | St. Joe’s |
7 | Jay Guglari | 12 | DePaul |
Honorable Mention | |||
1 | Zach Egermayer | 9 | Bergen Catholic |
2 | Kevin Smyth | 12 | Bergen Catholic |
3 | Matt Golabek | Paramus Catholic | |
4 | Andrew Cho | Paramus Catholic | |
5 | Kevin Berdnik | 11 | DePaul |
6 | Brian Gibbons | 11 | DePaul |
7 | John Ippolito | 12 | Don Bosco |
8 | James Ippolito | 12 | Don Bosco |
9 | Nick Smith | 11 | St. Joe’s |
10 | Sean Kelly | 10 | St. Joe’s |
DIVISION 2
PLAYER | SCHOOL | YEAR |
1ST TEAM | ||
ANDREW ZALESKI | PASSAIC CTY. TECH. | SOP |
SIMON RODRIGUEZ | PASSAIC CTY. TECH. | SOP |
DOMINC SYLVESTER | PASSAIC CTY. TECH. | FRO. |
DEREK LEESHOCK | CLIFTON | JR. |
ERIK LUX | CLIFTON | SOP |
SARAH SCRUDATO | CLIFTON | JR. |
WILLIAM MOTA | EASTSIDE | SR. |
RULTZ RAPHAEL | KENNEDY | SOP |
PAT LAWLER- COACH OF YEAR | PASSAIC CTY. TECH. | |
2ND TEAM | ||
KEVIN QUIROZ | PASSAIC CTY. TECH. | FRO |
VIRAL MISTRY | PASSAIC | SR. |
JOSHUA RODRIQUEZ | PASSAIC | FRO |
GIOVANI COLON | EASTSIDE | JR. |
CESAR SILVESTRE | EASTSIDE | SR. |
JACOB SHEETS | CLIFTON | JR. |
ROGER LASANTA | KENNEDY | JR. |
AHAB SHAABNEH | KENNEDY | SOP |
HONORABLE MENTION | ||
BRYAN KIEL | PASSAIC CTY. TECH. | SOP |
JOHN TRINIDAD | KENNEDY | SR. |
DAVE JACKIEWICZ | CLIFTON | SOP |
JONATHAN LAUREDA | PASSAIC | SOP |
DIVISION 3
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Dan Soriano | 11 | Ridgewood |
2 | Marty Turrin | 11 | Ridgewood |
3 | Justin Link | 10 | Paramus |
4 | Chris Criscione | 12 | Paramus |
5 | C.J. Feinroth | 12 | Hackensack |
6 | Tom Freeman | 12 | Bergen Tech |
7 | Ken Turnbull | 12 | Ridgewood |
8 | Alex Kim | Bergen Tech | |
2nd Team | |||
1 | Chris Mullen | 12 | Ridgewood |
2 | Jack Marut | 12 | Hackensack |
3 | David Bressler | 11 | Ridgewood |
4 | Tim Hoffman | 11 | Hackensack |
5 | Justin Criscione | 12 | Paramus |
6 | Brian Lama | 10 | Paramus |
7 | Miles Diggs | Teaneck | |
8 | Kulpreet Chilana | 11 | Bergen Tech |
9 | Alex Kim | 12 | Bergen Tech |
Honorable Mention | |||
1 | Greg Resnick | 12 | Ridgewood |
2 | Jason Greenbaum | 12 | Paramus |
3 | Cassie Holzman | 11 | Hackensack |
4 | Ryan Ptterson | 11 | Hackensack |
5 | Aditya Balaji | 9 | Bergen Tech |
DIVISION 4
PLAYER | SCHOOL | YEAR |
1ST TEAM | ||
ANTHONY ALEX | WAYNE HILLS | SOP |
TOM WALTON | WAYNE HILLS | SR. |
JONAH ZHENG | WAYNE VALLEY | SR., |
RYERSON ARNOTT | WAYNE VALLEY | JR. |
CHRIS MC CORMACK | WEST MILFORD | FRO. |
MIKE PELLEGRINO | WAYNE VALLEY | JR. |
BOBBY PARISI | WEST MILFORD | SR. |
BRIAN DEDEIAN | LAKELAND | SR. |
BRAD SMITH- COACH OF YEAR | WAYNE HILLS | |
2ND TEAM | ||
GLENN PERINI | WAYNE HILLS | SR. |
ROB GILRAIN | WAYNE VALLEY | JR. |
TOM BUONONATO | WAYNE VALLEY | SR. |
BILL ROSE | PASSAIC VALLEY | FRO. |
SCOTT MILLER | LAKELAND | SR. |
JAKE KORINKO | WEST MILFORD | SR. |
TOM BEDE | LAKELAND | JR. |
RYAN MAHON | WAYNE HILLS | SR. |
HONORABLE MENTION | ||
JAY DECKER | LAKELAND | |
RYAN TOLOMEO | PASSAIC VALLEY | |
MIKE WALTON | WAYNE HILLS | |
JEFF VANDERMARK | WAYNE VALLEY | |
KEVIN TAYLOR | WEST MILFORD |
DIVISION 5
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Hyung Mo Kim | 12 | Old Tappan |
1 | Tom LaMorte | 9 | Demarest |
3 | Cindy Ha | 9 | Demarest |
4 | Erick Regojo | 12 | Ramapo |
5 | Jonny Slater | 9 | Old Tappan |
6 | Dan Joung | 12 | Northern Highlands |
7 | Alex Fodi | 12 | Ramapo |
8 | Michael Galdi | 11 | Ramapo |
2nd Team | |||
1 | Cole Buyer | 10 | Northern Highlands |
2 | Tom Opila | 10 | Ramapo |
3 | Kyle Hershan | 12 | Demarest |
4 | Sean Loferin | 12 | Old Tappan |
5 | Andrew O’Donnell | 12 | Northern Highlands |
6 | Joe Van Colcar | 12 | Ramapo |
7 | Ian Kaplan | 12 | Northern Highlands |
8 | Brad Von Weganaw | 10 | Old Tappan |
Honorable Mention | |||
1 | Emanuel Gratch | 12 | Demarest |
2 | Kevin Flu | 11 | Demarest |
3 | Nick Haverilla | 11 | Old Tappan |
4 | Joe Haverilla | 11 | Old Tappan |
5 | Zach Levine | 11 | Northern Highlands |
6 | Alex Butler | 11 | Northern Highlands |
7 | Andrew Knapp | 10 | Ramapo |
8 | Chris Mintz | 11 | Ramapo |
DIVISION 6
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Matt Goldman | 12 | Ramsey |
2 | Thomas Barnes | 12 | River Dell |
3 | Scott Kim | 10 | River Dell |
4 | Mike Shine | 11 | Pascack Valley |
5 | Kyle Koonji | 11 | Indian Hills |
6 | David Wolgin | 12 | Tenafly |
7 | Tim Maloney | 10 | Tenafly |
8 | Richard Han | 11 | Tenafly |
9 | Min Soo Kim | 10 | Tenafly |
10 | Chris Cottle | 11 | Mahwah |
11 | Ken Fobian | 12 | Indian Hills |
2nd Team | |||
1 | Kyle Landhau | 12 | Ramsey |
2 | Anthony Schifano | 12 | Ramsey |
3 | Ryan Landau | 12 | Ramsey |
4 | Steve Osterlof | 12 | River Dell |
5 | Anthony Gagliostro | 12 | River Dell |
6 | Sam Schlos | 11 | Pascack Valley |
7 | Adam Rosen | 9 | Indian Hills |
8 | Eric Christianson | 12 | Mahwah |
9 | Nick Finizio | 12 | Indian Hills |
Honorable Mention | |||
1 | Alex Garino | 10 | Mahwah |
2 | Andrew Garino | 10 | Mahwah |
3 | Max Barnett | 11 | River Dell |
4 | Jack Schaefer | 9 | River Dell |
5 | Jared Merchan | 10 | Bergenfield |
6 | Kevin Taccad | 9 | Bergenfield |
7 | Nick Schifano | 10 | Ramsey |
8 | Chase Crawford | 12 | Ramsey |
9 | Steve Maggio | 12 | Indian Hills |
10 | Chris Lee | 12 | Indian Hills |
11 | Sam Komrower | 10 | Pascack Valley |
12 | Jason Frienkin | 11 | Pascack Valley |
13 | Mike Thomas | 11 | Tenafly |
14 | Kwun Wo Kim | 10 | Tenafly |
DIVISION 7
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Dan Rivera | Ridgefield Park | |
2 | Andrew Gulligan | Dumont | |
3 | Dan Harrison | Dumont | |
4 | Zach Fedynich | Dumont | |
5 | Christian Sontag | Westwood | |
6 | Brian Garland | Westwood | |
2nd Team | |||
1 | Nick Keim | Ridgefield Park | |
2 | Eric Han | Dumont | |
3 | Sean Lindenau | Dumont | |
4 | Bobby Rissetto | Westwood | |
5 | Scott Valido | Dumont | |
Honorable Mention | |||
1 | Matt Luppino | Ridgefield Park | |
2 | Danny Wallace | Ridgefield Park | |
3 | Tim Murphy | Westwood | |
4 | Andrew Cirillo | Westwood | |
5 | Chul Shin | Dwight Morrow | |
6 | Kenny Nam | Dwight Morrow | |
7 | Jazmine Meggett | Dumont |