Big North Conference | ||||||||
Liberty | ||||||||
Boys Basketball | ||||||||
2019 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Josh Combs | PCTI | Senior | G | |||||
Marc Martinez | BERGEN TECH | Senior | G | |||||
Armani Brinson | CLIFTON | Senior | G | |||||
Ian Felix | CLIFTON | Senior | G | |||||
Lazar Jovanovich | CLIFTON | Senior | F | |||||
Avante Gilbert | KENNEDY | Senior | F | |||||
Joshuel White | KENNEDY | Senior | G | |||||
Jahmir Tyrell | KENNEDY | Senior | G | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Antrell Monroe | PASSAIC | Sophomore | G | |||||
Koby Sylvestor | PASSAIC | Junior | G | |||||
Toknowa Thomas J | PCTI | Senior | G | |||||
Titos Arnett | PCTI | Senior | F | |||||
Wendell Abellard | CLIFTON | Senior | G | |||||
Edward Perez | CLIFTON | Junior | F | |||||
Jalen Hargrove | KENNEDY | Junior | C | |||||
Germir Robinson | KENNEDY | Senior | F | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jaelen Nelson | PASSAIC | Senior | G | |||||
Jeremiah Monroe | PCTI | Junior | G | |||||
Jack Lover | CLIFTON | Junior | F | |||||
Brian Ibeabochi | BERGEN TECH | Senior | G | |||||
Deishon Harrison | KENNEDY | Junior | G | |||||
Cozi Aarmon | EASTSIDE | Freshman | G | |||||
Anthony Dunbar | EASTSIDE | Senior | F | |||||
Coach of the year | ||||||||
School |