Big North Conference | ||||||||
Freedom | ||||||||
Boys Bowling | ||||||||
2019 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jake Sedor | Northern Highlands | Junior | ||||||
Brian Skettini | Ridgewood | Junior | ||||||
Matt Ramos | Teaneck | Junior | ||||||
Kyle Campbell | Teaneck | Senior | ||||||
Trevor Savoye | Teaneck | Junior | ||||||
Tori Dupree | Hackensack | Senior | ||||||
Jayden Fraiman | Ridgewood | Junior | ||||||
Natty Mucci | Ramapo | Senior | ||||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Julian Umali | Ridgewood | Senior | ||||||
Jason Roccanova | Ramapo | Junior | ||||||
Eddie Lee | Old Tappan | Junior | ||||||
Connor Horn | Ramapo | Senior | ||||||
Michael Prince | Teaneck | Senior | ||||||
Kieran McElduff | Old Tappan | Junior | ||||||
Joe Bleckman | Northern Highlands | Junior | ||||||
Chris Kim | Old Tappan | Senior | ||||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jack Taylor | Hackensack | Senior | ||||||
Joseph Lee | Indian Hills | Indian Hills | ||||||
Jack Martin | Northern Highlands | Junior | ||||||
Brian Gengler | Paramus | Senior | ||||||
Jason Veliky | Ramapo | Senior | ||||||
Dan Han | Ridgewood | Sophomore | ||||||
Miles Jack | Teaneck | Senior | ||||||
Coach of the year | ||||||||
School |