Big North Conference | ||||||||
Patriot | ||||||||
Baseball | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Ryan Ramsey | Pascack Hills | Pitcher | ||||||
Jack Brodsky | Pascack Hills | Pitcher | ||||||
Aiden Tucker | River Dell | Pitcher | ||||||
Joe Cinella | Mahwah | Pitcher | ||||||
Kyle Teel | Mahwah | – | Catcher | |||||
Nick Covo | River Dell | – | Catcher | |||||
Paul Sillivan | Pascack Hills | – | First Base | |||||
Dave Estevez | River Dell | – | Infield | |||||
Joe Lagomarsino | Westwood | – | Infield | |||||
Mike Rodriguez | Pascack Hills | – | Infield | |||||
Chris Curcio | Pascack Hills | – | Infield | |||||
Jack Racina | River Dell | – | Outfield | |||||
Chris Lum | Pascack Hills | – | Outfield | |||||
Cormac Henriques | Mahwah | – | Outfield | |||||
Max Kohler | Mahwah | – | Outfield | |||||
Joe Winterhalter | Ramsey | – | Designated Hitter | |||||
Brandon Siegenthaler | Pascack Hills | – | Utility | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Mike Ghiorsi | Ramsey | – | Pitcher | |||||
Jack Doyle | Ramsey | Sophomore | Pitcher | |||||
Tyler Valentine | Mahwah | – | Pitcher | |||||
Brendan Golden | River Dell | – | Pitcher | |||||
Jack Aiello | Mahwah | – | First Base | |||||
JJ Beites | Westwood | – | Infield | |||||
Julian Bulbomi | Pascack Hills | – | Infield | |||||
Brian Dovidio | Ramsey | – | Infield | |||||
James O’Connor | River Dell | – | Outfield | |||||
Dylan Cipolla | Westwood | – | Outfield | |||||
Ben Bibergal | Ramsey | – | Designated Hitter | |||||
Christian Hay | River Dell | – | Utility | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Julian Uejima | River Dell | – | ||||||
Ted Loquet | River Dell | – | ||||||
John Baldi | Mahwah | – | ||||||
Matt Walters | Mahwah | – | ||||||
Jack Pollaro | Westwood | – | ||||||
Max Rank | Westwood | – | ||||||
Marc Hernandez | Pascack Hills | – | ||||||
Joe Gamberdella | Pascack Hills | – | Jack Radigan | |||||
Jack Radigan | Ramsey | – | ||||||
Matt Pesco | Ramsey | – | ||||||
Coach of the year | Kevin Kirkby | |||||||
School |