Big North Conference | ||||||||
Freedom | ||||||||
Baseball | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Alex Havlicek | Indian Hills | Pitcher | ||||||
Elian Mendez | Hackensack | Pitcher | ||||||
Carter Bopp | Paramus | Pitcher | ||||||
Nick Raczno | Ridgewood | Pitcher | ||||||
Nick DiDonato | Indian Hills | – | Catcher | |||||
Sean McMorrow | Indian Hills | – | First Base | |||||
K.C. Hunt | Ramapo | – | Infield | |||||
A.J. Wingfield | Ramapo | – | Infield | |||||
Sam Favieri | Ridgewood | – | Infield | |||||
Robbie Weiss | Paramus | – | Outfield | |||||
David Kleiman | Ridgewood | – | Outfield | |||||
Joe Cruciata | Indian Hills | – | Outfield | |||||
Adonys Figueroa | Hackensack | – | Designated Hitter | |||||
Ethan Suh | Ridgewood | – | Utility | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Alex Newell | Hackensack | – | Pitcher | |||||
Jacobg Mendel | Northern Highlands | Sophomore | Pitcher | |||||
Tom Sullivan | Northern Highlands | – | Pitcher | |||||
Zach Matesic | Paramus | – | Catcher | |||||
Grant Gallorini | Paramus | – | First Base | |||||
Matt Wingfield | Ramapo | – | First Base | |||||
David Ring | Ramapo | – | Infield | |||||
Jason Spezzaferra | Hackensack | – | Infield | |||||
Kenny Weiss | Paramus | – | Infield | |||||
Jeff Pena | Hackensack | – | Outfield | |||||
Gabe Robles | Northern Highlands | – | Outfield | |||||
Liam Roy | Northern Highlands | – | Outfield | |||||
Christian Alonso | Paramus | – | Outfield | |||||
Tyler Mancini | Indian Hills | – | Designated Hitter | |||||
Angel Reyes | Hackensack | – | Designated Hitter | |||||
Ken Suzuki | Northern Highlands | – | Utility | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Jon Whooley | Ramapo | – | ||||||
Jack Hagan | Ramapo | – | ||||||
Andrew Perez | Ridgewood | – | ||||||
Kevin Seitter | Ridgewood | – | ||||||
Doug Hermo | Northern Highlands | – | ||||||
Luke Lombardi | Northern Highlands | – | ||||||
Jack DeMaio | Paramus | – | ||||||
Matt Lalomia | Paramus | – | Omar Ndiaye | |||||
Omar Ndiaye | Hackensack | – | ||||||
Lance Koenig | Hackensack | – | ||||||
Josh Cohen | Indian Hills | – | ||||||
Frank Greco | Indian Hills | – | ||||||
Coach of the year | Kurt Hommen | |||||||
School |