Big North Conference | ||||||||
Patriot | ||||||||
Softball | ||||||||
2018 | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
VICTORIA SEBASTIAN | RAMSEY | Junior | PITCHER | |||||
JULIA DEVINE | MAHWAH | Senior | PITCHER | |||||
RYAN HENRY | RAMSEY | Senior | CATCHER | |||||
STEPHANI KANTANAS | MAHWAH | Senior | FIRST BASE | |||||
KAITLIN HOUSER | RAMSEY | Sophomore | INFIELD | |||||
BELLA SEBASTIAN | RAMSEY | Freshman | INFIELD | |||||
BELLA ORLANDONI | MAHWAH | Senior | INFIELD | |||||
OLIVIA SEBASTIAN | RAMSEY | Senior | OUTFIELD | |||||
EMMA CUNNINGHAM | RAMSEY | Junior | OUTFIELD | |||||
CARLYE DANZINGER | WESTWOOD | Senior | OUTFIELD | |||||
LEXI CORRA | MAHWAH | Senior | OPEN | |||||
DANI DOUGHERTY | RAMSEY | Senior | OPEN | |||||
ISABELLA SIMON | RIVER DELL | Sophomore | OPEN | |||||
EMILY GAMPER | RIVER DELL | Junior | OPEN | |||||
– | ||||||||
– | ||||||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
ANNA CORBO | WESTWOOD | Freshman | PITCHER | |||||
VICTORIA FAVORITO | PASCACK HILLS | Sophomore | PITCHER | |||||
JULIA LOBELLO | PASCACK HILLS | Senior | CATCHER | |||||
JADYN SULLIVAN | PASCACK HILLS | Sophomore | FIRST BASE | |||||
TINA FLORES | WESTWOOD | Senior | INFIELD | |||||
SAMANTHA LIGGIO | WESTWOOD | Senior | INFIELD | |||||
BRIDGET CAHILL | RIVER DELL | Junior | INFIELD | |||||
KRISTIN ARDESE | WESTWOOD | Sophomore | OUTFIELD | |||||
BELLA DEVINE | MAHWAH | Senior | OUTFIELD | |||||
GABBY MARCHINSIN | RAMSEY | Senior | OUTFIELD | |||||
MOLLY MCGOWAN | WESTWOOD | Senior | OPEN | |||||
KATIE NOVAK | RAMSEY | Junior | OPEN | |||||
EMILY PRYOR | MAHWAH | Senior | OPEN | |||||
TAYLOR HARRIS | PASCACK HILLS | Junior | OPEN | |||||
– | ||||||||
– | ||||||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
BRENNA FORGETTE | MAHWAH | Senior | ||||||
CHRISSY ALTOMARA | MAHWAH | Junior | ||||||
MAIGO POELSTRA | RAMSEY | Senior | ||||||
MORGAN SWEENEY | RAMSEY | Senior | ||||||
KAITLYN KRISTOFICK | WESTWOOD | Senior | ||||||
GABBY ROMERO | WESTWOOD | Senior | ||||||
EMILY PALFREY | PASCACK HILLS | Senior | ||||||
MEGAN GALLUCCI | PASCACK HILLS | Junior | ASHLEY GARDNER | |||||
ASHLEY GARDNER | RIVER DELL | Junior | ||||||
– | ||||||||
– | ||||||||
– | ||||||||
– | ||||||||
Coach of the year | CHRIS CASERTA | |||||||
School |