All Division Selections- DIVISION 1
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Christina Paulsen | 11 | IHA |
2 | Mary Tabatneck | 11 | IHA |
3 | Taylor Barclay | 11 | Ridgewood |
4 | Yeo Hye Yoon | 12 | IHA |
5 | Christeen Cox | 11 | IHA |
6 | Rebecca Raub | 10 | Bergen Tech |
7 | Elexa Diktas | 10 | Bergen Tech |
8 | Joyce Kwon | Ridgewood | |
2nd Team | |||
1 | Samantha Aguayo | 12 | PCT |
2 | Mabel Perdone | 10 | PCT |
3 | Erin Kim | 9 | Bergen Tech |
4 | Krista Neimeier | 10 | Bergen Tech |
5 | Taryn Carroll | Ridgewood | |
6 | Julia Sullivan | Ridgewood | |
7 | Olivia Matteis | 12 | IHA |
8 | Derynn Scine | 12 | IHA |
Honorable Mention | |||
1 | Maxiel DeLaCruz | 10 | PCT |
2 | Daniela Perez | 10 | PCT |
3 | Heejin Lim | 10 | Bergen Tech |
4 | Sera Lim | 10 | Bergen Tech |
5 | Emma Kaplan | 9 | IHA |
6 | Victoria Paulser | 9 | IHA |
7 | Annie Thurston | Ridgewood | |
8 | Kelsie McKenna | Ridgewood |
DIVISION 2
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Erica Repetto | 10 | Holy Angels |
2 | Theresa Ra | 10 | Holy Angels |
3 | Mary Sullivan | 12 | Holy Angels |
4 | Merideth Dwyer | 11 | Holy Angels |
5 | Debbie Lee | 12 | Paramus |
6 | Samantha Diaz | 12 | Paramus |
7 | Elise Pak | 12 | Tenafly |
8 | Alex Randal | 12 | Northern Highlands |
2nd Team | |||
1 | Elipth Soussow | 11 | Paramus |
2 | Emily Rafferty | 11 | Paramus |
3 | Soo Hyon Lee | 11 | Holy Angels |
4 | Lauren Williams | 12 | Holy Angels |
5 | Danielle Retcho | 12 | Holy Angels |
6 | Julia Wolf | 10 | Tenafly |
7 | Stephanie Sidor | 11 | Northern Highlands |
8 | Joanna Kimszal | 12 | Ramapo |
Honorable Mention | |||
1 | Gianna Riccoboni | 11 | Paramus |
2 | Katie Kelly | 12 | Paramus |
3 | Alexa Tritt | 11 | Ramapo |
4 | Carly Bonsignore | 11 | Ramapo |
5 | Brigit Baines | 11 | Holy Angels |
6 | Erin Lynch | 10 | Holy Angels |
7 | Haneen Ansberri | 12 | Tenafly |
8 | Hyein Nam | 10 | Tenafly |
9 | Maddie Krogitto | 10 | Northern Highlands |
10 | Kathryn Ficca | 9 | Northern Highlands |
DIVISION 3
NAME | GRADE | SCHOOL | |
1st Team | |||
1 | Sarah Wi | 12 | Fort Lee |
2 | Alice Ji | 11 | Fort Lee |
3 | Stephanie Incaroona | 12 | Ramsey |
4 | Nicole Cirilli | 10 | Ramsey |
5 | Julie Botz | 11 | Ramsey |
6 | Lindsey Ball | 12 | Cliffside Park |
7 | Carly Miraglia | 11 | Westwood |
2nd Team | |||
1 | Kayla O’Neill | 12 | Ramsey |
2 | Hailee Valtin | 11 | Ramsey |
3 | Monica Hong | 11 | Fort Lee |
4 | Christine Na | 12 | Cliffside Park |
5 | Alyssa Menendez | 12 | Westwood |
Honorable Mention | |||
1 | Alex Kopec | 12 | Ramsey |
2 | Boram Choi | 11 | Fort Lee |
3 | Justine Han | 9 | Cliffside Park |
4 | Alexandra Quill | 12 | Westwood |
5 | Susan Gugger | 12 | Westwood |