Big North Conference | ||||||||
Patriot | ||||||||
Football | ||||||||
2014 Offense | ||||||||
1st Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
James Ciliento | Mahwah | Junior | Q.B. | |||||
Dylan Connolly | River Dell | Junior | Q.B. | |||||
Zayjay Colon-Carrero | Mahwah | Junior | Running back | |||||
Matt Lanza | River Dell | Senior | Running Back | |||||
Max Weber | River Dell | Senior | Running Back | |||||
Alex Cheon | Fort Lee | Junior | Running Back | |||||
Nolan Borgenson | Westwood | Senior | Receiver | |||||
Zach Bellion | Westwood | Senior | Receiver | |||||
Jairus Paul | Mahwah | Senior | Receiver | |||||
Kyle Remo | Mahwah | Senior | Tight End | |||||
Paul Carter | Dwight Morrow | Senior | Tight End | |||||
Karl Seitz | Westwood | Senior | Center | |||||
Jae Choi | River Dell | Junior | Guard | |||||
Matthew Salvatore | Mahwah | Senior | Guard | |||||
Jack Vigneron | River Dell | Senior | Tackle | |||||
Nick Poggi | Westwood | Senior | Tackle | |||||
Alec Lanza | River Dell | Sophomore | Kick Returner | |||||
Patrick Cowan | Mahway | Sophomore | Place Kicker | |||||
2nd Team All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Trevaun Harrison | Dwight Morrow | Junior | Q.B. | |||||
Gabe Noel | Fort Lee | Sophomore | Q.B. | |||||
Calvin Harper | Dwight Morrow | Senior | Running Back | |||||
Mike Peltekian | Mahwah | Junior | Running Back | |||||
George Garrison IV | Dwight Morrow | Freshman | Reciever | |||||
Michael Miqueli | Fort Lee | Junior | Reciever | |||||
Brian DePaola | Mahwah | Sophomore | Reciever | |||||
Jack Wood | Mahwah | Junior | Tight End | |||||
Alex Astacio | Fort Lee | Junior | Tight End | |||||
Kyle Weber | River Dell | Senior | Center | |||||
Damon Savastano | Mahwah | Senior | Center | |||||
Michael Saunders | Westwood | Junior | Guard | |||||
Eduardo Granados | Fort Lee | Junior | Guard | |||||
Mike Karageorge | River Dell | Senior | Tackle | |||||
Joseph Chizmadia | Mahwah | Junior | Tackle | |||||
Jason Samuel-Olagunjo | Fort Lee | Fort Lee | Kick Return | |||||
Honorable Mention All-Division | ||||||||
Student-Athlete’s Name | Name of member school | Year | Position {optional} | |||||
Amer Al-Baroudi Jaritt Lopez |
Fort Lee | |||||||
Dan Puzio Malachi  McFaden |
Dwight Morrow | |||||||
Johnny Davis Jack Darrow |
Mahwah | |||||||
Jamer Den Bleyker Ryan Weiss |
River Dell | |||||||
Steve Williams Michael Naplitiano |
Westwood | |||||||
Coach of the year | Vito Campanile | |||||||
School | Westwood |