Bergen Catholic was the best team at today’s Bergen bracket of the Big North Championship.
Senior Erick Alonso (pictured right) shot even-par 72 from the white tees at rainy Rockleigh GC and the Crusaders produced a shoot-five, count-four total of 298 to win the United Division title by seven strokes over Don Bosco.
Demarest won the National Division crown with 307, and Ramsey won the Patriot title with 310. Ridgewood captured the Freedom crown with 327, and Fort Lee won the American with 367.
Don Bosco sophomore Ryan Skae was medalist with 70, Tenafly senior Kwanwoo Kim was runner-up with 71, and Alonso was third on a match of cards with Demarest senior Thomas La Morte.
Below are complete team and individual results, and read more about it in Friday’s Record:
Big North Championship | |||
Bergen bracket | |||
At Rockleigh GC, Rockleigh | |||
Par: 72; Yardage: 6,298 | |||
United Division | |||
Team scores | |||
Bergen Catholic | 298 | ||
Don Bosco | 305 | ||
DePaul | 364 | ||
Paramus Catholic | 380 | ||
St. Joseph | 380 | ||
Individuals | |||
Ryan Skae, | Don Bosco | 70 | 1st |
Erick Alonso | Bergen Catholic | 72 | 3rd |
Zach Egermayer, | Bergen Catholic | 74 | 8th |
Bobby Piluso, | Bergen Catholic | 74 | 9th |
Ryan Flynn, | Don Bosco | 74 | 10th |
Matt Quigley, | DePaul | 76 | |
Brendon Kim, | Bergen Catholic | 78 | |
Jimmy Criscione, | Bergen Catholic | 78 | |
Jack Conlon, | Paramus Catholic | 79 | |
Chris Briggs, | Don Bosco | 80 | |
Jon Slater, | Don Bosco | 81 | |
Gabe Estevez, | Don Bosco | 82 | |
Ryan Fitzsimmons, | DePaul | 84 | |
Antonio Sirianni, | St. Joseph | 87 | |
Matt Golabek, | Paramus Catholic | 89 | |
Aidan Lalley, | St. Joseph | 95 | |
Ryan Glidden, | Paramus Catholic | 97 | |
Karlston Lusk, | St. Joseph | 98 | |
Steven Collins, | St. Joseph | 100 | |
Richard Tak, | St. Joseph | 100 | |
Kenny Eisenhardt, | DePaul | 101 | |
Tom Logue, | DePaul | 103 | |
Cole Kennely, | DePaul | 105 | |
Chris Cioffari, | Paramus Catholic | 115 | |
Mike Rotundo, | Paramus Catholic | 116 | |
Patriot Division | |||
Team scores | |||
Ramsey | 310 | ||
Westwood | 326 | ||
Pascack Hills | 337 | ||
River Dell | 344 | ||
Mahwah | 361 | ||
Individuals | |||
Jon Solimano, | Pascack Hills | 73 | 6th |
Chris Lee, | Westwood | 76 | |
Chrs Kopack, | Ramsey | 76 | |
Ryan Faulkner, | Ramsey | 76 | |
Nick Miller, | River Dell | 77 | |
Mike Green, | Westwood | 78 | |
Christian Incardona, | Ramsey | 79 | |
Sean Corriston, | Ramsey | 79 | |
Rob Beers, | Ramsey | 81 | |
Nick Hallowell, | Pascack Hills | 82 | |
Alex Gates, | Westwood | 84 | |
Matt Morgan, | Mahwah | 85 | |
Kris Giordano, | Pascack Hills | 87 | |
Justin Huang, | Mahwah | 87 | |
Brendon O’Sullivan, | Westwood | 88 | |
Pat Monaghan, | River Dell | 88 | |
John Suozzo, | River Dell | 88 | |
Alex Marini, | Westwood | 89 | |
Dan Doran, | River Dell | 91 | |
Justin Mohre, | Mahwah | 92 | |
Kevin Michael, | Pascack Hills | 95 | |
Andrew Rivera, | River Dell | 96 | |
Alec Buonfiglio, | Mahwah | 97 | |
Garrett Koroghlian, | Pascack Hills | 98 | |
Nick Cottle, | Mahwah | 100 | |
Amercan Division | |||
Team scores | |||
Fort Lee | 367 | ||
Ridgefield Park | 384 | ||
Dumont | 429 | ||
Dwight Morrow | 451 | ||
Individuals | |||
Danny Wallace, | Ridgefield Park | 79 | |
Sung Kyu Ro, | Fort Lee | 84 | |
Alex Ferrer, | Dumont | 90 | |
Steve Lee, | Fort Lee | 90 | |
Matt Luppino, | Ridgefield Park | 90 | |
Rachel Wi, | Fort Lee | 91 | |
Ryan Ha, | Dwight Morrow | 93 | |
Julia Jin, | Fort Lee | 102 | |
Austin Yang, | Fort Lee | 104 | |
Pat Conlan, | Dumont | 105 | |
Joe Tronlone, | Ridgefield Park | 106 | |
Morgan Fazio, | Ridgefield Park | 109 | |
Matt Gluckman, | Dumont | 114 | |
Lydia Ha, | Dwight Morrow | 114 | |
Chrs DeRiso, | Dumont | 120 | |
Jonah Bern, | Dwight Morrow | 121 | |
Marcos Espinal, | Dwight Morrow | 123 | |
Casey Fazio, | Ridgefield Park | 124 | |
Emanuel Margriples, | Dwight Morrow | 129 | |
Isabella Diaz, | Dumont | 138 | |
Freedom Division | |||
Team scores | |||
Ridgewood | 327 | ||
Ramapo | 333 | ||
Paramus | 340 | ||
Indiain Hills | 345 | ||
Northern Highlands | 350 | ||
Hackensack | 491 | ||
Individuals | |||
Chris Cornwell, | Ridgewood | 78 | |
Leo Lee, | Ramapo | 79 | |
Adam Rosen, | Indian Hills | 80 | |
Nic Morabito, | Ridgewood | 80 | |
Matt Carlson, | Northern Highlands | 81 | |
Kenneth Dykes, | Paramus | 81 | |
James Rendine, | Paramus | 81 | |
Chrisi Morski, | Ramapo | 83 | |
David Haselhorn, | Indian Hills | 84 | |
Andrew O’Donnell, | Ridgewood | 84 | |
Thomas Scuderi, | Paramus | 85 | |
Matt Collins, | Ramapo | 85 | |
Tim McGuire, | Ridgewood | 85 | |
Ryan Crawford, | Ridgewood | 85 | |
Stephen Schwab, | Ramapo | 86 | |
Calvin Viapiano, | Indian Hills | 87 | |
Matt Vogel, | Northern Highlands | 88 | |
Spencer Shih, | Northern Highlands | 90 | |
Stile Kang, | Paramus | 90 | |
Jaiden Martin, | Northern Highlands | 91 | |
Gaetano Fernandes, | Paramus | 91 | |
Ken Battaglia, | Northern Highlands | 92 | |
Ryan Scarry, | Indian Hills | 94 | |
Olver Pimm, | Indian Hills | 95 | |
Andrew Scher, | Ramapo | 96 | |
Rob Marut, | Hackensack | 97 | |
Matt Scully, | Hackensack | 120 | |
Von DeGuzman, | Hackensack | 121 | |
Brandon Rezcowski, | Hackensack | 153 | |
Cristina Borgana, | Hackensack | 166 | |
National Division | |||
Team scores | |||
Demarest | 307 | ||
Old Tappan | 324 | ||
Tenafly | 333 | ||
Pascack Valley | 339 | ||
Bergenfiield | 423 | ||
Individuals | |||
Kwanwoo Kim, | Tenafly | 71 | 2nd |
Thomas La Morte, | Demarest | 72 | 4th |
Cindy Ha, | Demarest | 73 | 5th |
Yeji Shin, | Old Tappan | 73 | 7th |
Matt Panzella, | Demarest | 76 | |
Kevin Sinisi, | Pascack Valley | 78 | |
Graysen Kim, | Old Tappan | 81 | |
Jack Gallagher, | Pascack Valley | 83 | |
Brett Rabenou, | Old Tappan | 83 | |
Jason Brisman, | Tenafly | 85 | |
Anthony Germinaro, | Demarest | 86 | |
Robert Shaner, | Tenafly | 87 | |
Matt Tancer, | Old Tappan | 87 | |
Will Gallagher, | Pascack Valley | 89 | |
Lee Angioletti, | Pascack Valley | 89 | |
Peter Rogers, | Bergenfield | 89 | |
Pat Clancey, | Pascack Valley | 90 | |
Jordan Yurica, | Tenafly | 90 | |
Dan Larsen, | Demarest | 91 | |
Matt Nestler, | Tenafly | 91 | |
Kush Patel, | Old Tappan | 92 | |
Josh Reyes, | Bergenfield | 96 | |
John Perricone, | Bergenfield | 100 | |
Dean Coners, | Bergenfield | 138 | |
Vijay Singh, | Bergenfield | 154 |
Â