Girls Soccer- Standings

Standings 2011

  Wins Losses Ties Points
Division I/United        
1 IHA 6 0 0  18
2 Paramus Catholic 2 2 1 7
3 Depaul 1 2 2 3
4 AHA 0 5 1 1
 
Division II/United        
1 Clifton  4 0   0  12
2 PCT  2 2   0 6 
3 Eastside  0 2   0 0 
n/a Kennedy  0 0   0 - 
n/a Passaic  0 0   0
 
Division III/Freedom        
1 Paramus 7 1 0 21
2 Bergen Tech 6 2 0 18
3 Ridgewood 5 3 0 15
4 Hackensack 2 6 0 6
5 Teaneck 0 8 0 0
 
Division IV/Independence        
1 Wayne Hills  8 0  0  24
2 Wayne Valley  6 2  0  18
3 Lakeland  4 4  0  12
4 Passaic Valley  2 6  0  6
5 West Milford  0 8  0  0
 
Division V/National        
1 Northern Highlands 7 0 1 23
2 Ramapo 6 2 0 18
3 Demarest 4 3 1 13
4 Old Tappan 2 6 0 6
5 Fair Lawn 0 7 1 1
 
Division VI/Patriot        
1 Ramsey 10 0 2 32
1 Pascack Valley 9 2 1 28
3 River Dell 6 4 2 20
4 Mahwah 6 6 0 18
5 Tenafly 4 8 0 12
6 Indian Hills 3 9 0 9
7 Bergenfield 1 10 1 3
 
Division VII/American        
1 Dumont* 7 1 0 21
2 Westwood* 7 1 0 21
3 Fort Lee 4 4 0 12
4 Cliffside Park 1 7 0 3
4 Ridgefield Park 1 7 0 3
n/a Dwight Morrow  0 0  0  - 
*Divisional Co-Champions     ** Season Incomplete